أرسل رسالة

Wear Resistance Diamond Core Drill Bits , Surface Diamond Core Drill Set

1 pc
MOQ
Wear Resistance Diamond Core Drill Bits , Surface Diamond Core Drill Set
ميزات صالة عرض منتوج وصف طلب عرض أسعار
ميزات
مواصفات
تسليط الضوء:

Diamond Core Drilling Bits,Diamond Core Drill Bits For Rock

,

Diamond Core Drill Bits For Rock

معلومات اساسية
اسم العلامة التجارية: ROSCHEN
إصدار الشهادات: ISO, CE
رقم الموديل: BQ NQ HQ PQ
شروط الدفع والشحن
تفاصيل التغليف: Carton Box
القدرة على العرض: 1000 pcs
منتوج وصف

BQ NQ HQ PQ Boart Longyear Surface Set Diamond Core Bits For Faster Drilling Stone



 

Surface-Set Diamond Bits are set with a singular layer of natural or synthetic diamond utilizing a hard matrix compound on the face of the bit. The diamond set design ensures sufficient overlap to prevent premature wear of the matrix.
 

Surface-Set diamond bits are primarily recommended for use in drilling relatively soft, abrasive, unconsolidated formations that are not effectively drilled by impregnated diamond bits. They are also recommended for use in drilling harder formations where the available rotational speeds and bit loads are insufficient to use impregnated diamond bits due to drilling equipment limitations.



Specifications: 

 

1. All D.C.D.M.A. standards
2. Wireline series: AQ, BQ, NQ, HQ, PQ/BQ-3, NQ-2
3. T2 series: 46, 56, 66, 76, 86 and 101
4. T6 series: 76, 86, 101, 116, 131 and 146
5. T6S series: 76, 86, 101, 116, 131 and 146
6. B series: 46, 56, 66, 76, 86, 101, 116, 131 and 146
 

Core bits Reaming Shell
Size O.D  (mm) I.D (mm) Size Set Diameter (mm)
AQ 47.75/47.50 27.10/26.85 AQ 48.13/47.88
AWG(AX) 47.75/47.50 30.23/29.97 AWG(AX) 48.13/47.88
AWM 47.75/47.50 30.23/29.97 AWM 48.13/47.88
BQ 59.69/59.44 36.52/36.27 BQ 60.07/59.82
BQ3 59.69/59.44 33.65/33.40 BQ3 60.07/59.82
BWG(BX) 59.69/59.44 42.16/41.91 BWG(BX) 60.07/59.82
BWM 59.69/59.44 42.16/41.91 BWM 60.07/59.82
NQ 75.44/75.19 47.75/47.50 NQ 75.82/75.57
NQ2 75.44/75.19 50.80/50.55 NQ2 75.82/75.57
NQ3/NQTT 75.44/75.19 45.21/44.96 NQ3/NQTT 75.82/75.57
NWG(NX) 75.44/75.19 54.86/54.61 NWG(NX) 75.82/75.57
NWM 75.44/75.19 54.86/84.61 NWM 75.82/75.57
NMLC 75.44/75.19 52.12/51.87 NMLC 75.82/75.57
HQ 95.76/95.38 63.63/63.38 HQ 96.27/95.89
HQ3/HQTT 95.76/95.38 61.24/60.99 HQ3/HQTT ---
HWG(HX) 98.98/98.60 76.33/76.08 HWG(HX) 99.36/99.11
HMLC 98.98/98.96 63.63/63.38 HMLC 98.20/97.80
PQ 122.30/121.80 85.09/84.84 PQ 122.81/122.43
PQ3 122.30/121.80 83.18/82.93 PQ3 122.81/122.43
T2-76 76.12/75.87 61.82/61.57 T2-76 76.50/76.20
T2-101 101.12/100.80 83.82/83.57 T2-101 101.50/101.20
T6-76 76.12/75.87 57.12/56.87 T6-76 76.50/76.20
T6-101 101.12/100.80 79.12/78.87 T6-101 101.50/101.20
T6-131 131.19/130.80 108.13/107.00 T6-131 131.57/131.19

 

المنتجات الموصى بها
ابق على تواصل معنا
اتصل شخص : Bill, George, Michael
الهاتف : : 8613764195009
الفاكس : 86-021-54380177
الأحرف المتبقية(20/3000)